- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0372 | Penthouse | Jerez de la Frontera Zona Plaza del Caballo | 4 | 166 | 33 | €550,000 | |
| PIS0458 | Flat | Jerez de la Frontera La Barca de la Florida | 5 | 136 | 16 | €160,000 | |
| PIS0461 | Flat | Jerez de la Frontera El Centro | 4 | 160 | 29 | €295,000 | |
| LOC0465 | Commercial property | Jerez de la Frontera La Barca de la Florida | 145 | 2 | €225,000 | ||
| PIS0467 | Flat | Jerez de la Frontera Zona Divina Pastora - Calle Sevilla | 4 | 445 | 8 | €600,000 | |
| AP0468 | Apartment | Badajoz | 1 | 60 | 11 | €115,000 | |
| PIS0476 | Flat | Jerez de la Frontera El Altillo | 4 | 112 | 25 | €250,000 | |
| PIS0477 | Flat | Jerez de la Frontera El Bosque | 4 | 183 | 4 | €400,000 | |
| PIS0479 | Flat | Jerez de la Frontera | 3 | 68 | 12 | €105,000 | |
| PIS0480 | Flat | Puerto de Santa María, El Costa Oeste | 3 | 66 | 4 | €430,000 | |
| ADO0472 | Terraced House | Jerez de la Frontera El Altillo | 4 | 250 | 39 | €330,000 | |
| CHA0407 | Villa | Jerez de la Frontera El Centro | 9 | 760 | 15 | €650,000 | |
| CHA0247 | Villa | Jerez de la Frontera Montealto | 6 | 291 | 35 | €800,000 | |
| CHA0455 | Villa | Jerez de la Frontera | 1 | 250 | 15 | €350,000 | |
| CHA0456 | Villa | Jerez de la Frontera | 4 | 113 | 24 | €450,000 |
Showing 1 to 15 of 15